NPIS Petroleum Data

Yearly Product Movement - 2006 - 2022 

YearProduct Volume (L) %
1 2006AGO 37,702,243 2.39%
2 2006Kerosene 5,470,850 0.35%
3 2006PMS 20,013,087 1.27%
4 2007AGO 37,641,469 2.39%
5 2007Kerosene 6,190,700 0.39%
6 2007PMS 20,593,654 1.31%
7 2008AGO 45,437,541 2.88%
8 2008Kerosene 1,945,400 0.12%
9 2008PMS 20,825,874 1.32%
10 2009AGO 40,885,036 2.59%
11 2009Kerosene 1,263,000 0.08%
12 2009PMS 20,729,095 1.31%
13 2010AGO 49,364,188 3.13%
14 2010Kerosene 1,597,800 0.10%
15 2010PMS 20,670,814 1.31%
16 2011AGO 52,769,896 3.34%
17 2011Kerosene 933,800 0.06%
18 2011PMS 75,610,351 4.79%
19 2012AGO 51,633,351 3.27%
20 2012Kerosene 439,500 0.03%
21 2012PMS 20,218,312 1.28%
22 2013AGO 46,990,459 2.98%
23 2013Kerosene 502,300 0.03%
24 2013PMS 18,038,526 1.14%
25 2014AGO 56,631,870 3.59%
26 2014Kerosene 148,440 0.01%
27 2014PMS 19,687,554 1.25%
28 2015AGO 55,781,200 3.54%
29 2015Kerosene 131,000 0.01%
30 2015PMS 20,586,100 1.30%
31 2016AGO 59,803,005 3.79%
32 2016Kerosene 181,100 0.01%
33 2016PMS 19,394,267 1.23%
34 2017AGO 77,265,686 4.90%
35 2017Kerosene 52,000 0.00%
36 2017PMS 28,843,683 1.83%
37 2018AGO 79,419,793 5.03%
38 2018Kerosene 90,000 0.01%
39 2018PMS 33,918,121 2.15%
40 2019AGO 89,215,173 5.66%
41 2019Kerosene 5,000 0.00%
42 2019PMS 46,348,254 2.94%
43 2020AGO 94,542,800 5.99%
44 2020Kerosene 42,000 0.00%
45 2020LPG 2 0.00%
46 2020PMS 52,514,136 3.33%
47 2021AGO 111,200,852 7.05%
48 2021Kerosene 45,000 0.00%
49 2021PMS 71,840,730 4.55%
50 2022AGO 35,779,014 2.27%
51 2022Kerosene 371,730 0.02%
52 2022LPG 9,000 0.00%
53 2022PMS 26,272,910 1.67%
54 2024AGO 1,080 0.00%
55 2024H.F.O (380) 1,090 0.00%
56 2024Kerosene 1,000 0.00%
57 2024LPG 1,000 0.00%
58 2024PMS 1,002 0.00%
TOTAL 1,577,592,837100%